Number registry
505 matching numbers — the official registry imported from the Zain list
Available 505
Reserved 0
Assigned 0
Blocked 0
| # | Number | Type | Status | Agent | Customer | Actions |
|---|---|---|---|---|---|---|
| 26 | 054 003 4462 | Postpaid | Available | — | — | |
| 27 | 054 003 4679 | Postpaid | Available | — | — | |
| 28 | 054 003 4869 | Postpaid | Available | — | — | |
| 29 | 054 003 4933 | Postpaid | Available | — | — | |
| 30 | 054 003 4938 | Postpaid | Available | — | — | |
| 31 | 054 003 5051 | Postpaid | Available | — | — | |
| 32 | 054 003 5119 | Postpaid | Available | — | — | |
| 33 | 054 003 5309 | Postpaid | Available | — | — | |
| 34 | 054 003 5333 | Postpaid | Available | — | — | |
| 35 | 054 003 5440 | Postpaid | Available | — | — | |
| 36 | 054 003 5450 | Postpaid | Available | — | — | |
| 37 | 054 003 5481 | Postpaid | Available | — | — | |
| 38 | 054 003 5809 | Postpaid | Available | — | — | |
| 39 | 054 003 5903 | Postpaid | Available | — | — | |
| 40 | 054 003 6244 | Postpaid | Available | — | — | |
| 41 | 054 003 6355 | Postpaid | Available | — | — | |
| 42 | 054 003 6605 | Postpaid | Available | — | — | |
| 43 | 054 003 6806 | Postpaid | Available | — | — | |
| 44 | 054 003 7143 | Postpaid | Available | — | — | |
| 45 | 054 003 7331 | Postpaid | Available | — | — | |
| 46 | 054 003 7260 | Postpaid | Available | — | — | |
| 47 | 054 003 7575 | Postpaid | Available | — | — | |
| 48 | 054 003 7766 | Postpaid | Available | — | — | |
| 49 | 054 003 7772 | Postpaid | Available | — | — | |
| 50 | 054 003 7852 | Postpaid | Available | — | — |
Showing 26–50 of 505