Number registry
505 matching numbers — the official registry imported from the Zain list
Available 505
Reserved 0
Assigned 0
Blocked 0
| # | Number | Type | Status | Agent | Customer | Actions |
|---|---|---|---|---|---|---|
| 326 | 054 006 0087 | Postpaid | Available | — | — | |
| 327 | 054 006 0090 | Postpaid | Available | — | — | |
| 328 | 054 006 0114 | Postpaid | Available | — | — | |
| 329 | 054 006 0121 | Postpaid | Available | — | — | |
| 330 | 054 006 0099 | Postpaid | Available | — | — | |
| 331 | 054 006 0178 | Postpaid | Available | — | — | |
| 332 | 054 006 0198 | Postpaid | Available | — | — | |
| 333 | 054 006 0158 | Postpaid | Available | — | — | |
| 334 | 054 006 0335 | Postpaid | Available | — | — | |
| 335 | 054 006 0333 | Postpaid | Available | — | — | |
| 336 | 054 006 0304 | Postpaid | Available | — | — | |
| 337 | 054 006 0365 | Postpaid | Available | — | — | |
| 338 | 054 006 0352 | Postpaid | Available | — | — | |
| 339 | 054 006 0458 | Postpaid | Available | — | — | |
| 340 | 054 005 9068 | Postpaid | Available | — | — | |
| 341 | 054 006 0559 | Postpaid | Available | — | — | |
| 342 | 054 006 0712 | Postpaid | Available | — | — | |
| 343 | 054 006 0753 | Postpaid | Available | — | — | |
| 344 | 054 006 0905 | Postpaid | Available | — | — | |
| 345 | 054 006 1005 | Postpaid | Available | — | — | |
| 346 | 054 006 1093 | Postpaid | Available | — | — | |
| 347 | 054 005 9868 | Postpaid | Available | — | — | |
| 348 | 054 006 1237 | Postpaid | Available | — | — | |
| 349 | 054 006 0069 | Postpaid | Available | — | — | |
| 350 | 054 006 1517 | Postpaid | Available | — | — |
Showing 326–350 of 505